←Back to overview
Compare · Highlaws
Highlaws vs Arkleby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highlaws Holme Abbey parish, Cumberland | Arkleby Plumbland parish, Cumberland |
|---|---|---|
| Local figures cover | Holme Abbey parish | Plumbland parish |
| Population | 757 | 354 |
| Median property price | £254,000 | £180,000 |
| Sales (12 months) | 11 | 4 |
| Crime per 1,000 | 55 | 30 |
| Avg broadband (Mbps) | 49.4 | 57.1 |
| Full fibre (% of postcodes) | 7% | 95% |
| Schools in the area | 2 | 7 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 16 | 13 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Aspatria | Aspatria |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers