←Back to overview
Crime · Highlaws
Reported crime in the parish of Holme Abbey
72 incidents logged with the police in the past 12 months, around 45 per 1,000 residents.
The figures on this page are for the parish of Holme Abbey, which includes Highlaws. There are no separate figures for Highlaws. What each figure covers
Total incidents
72
Rate / 1,000
45
Categories
10
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 41 | 57% |
| Criminal damage and arson | 7 | 10% |
| Public order | 5 | 7% |
| Burglary | 5 | 7% |
| Vehicle crime | 3 | 4% |
| Anti social behaviour | 3 | 4% |
| Other crime | 3 | 4% |
| Possession of weapons | 2 | 3% |
| Drugs | 2 | 3% |
| Other theft | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 4 | 1 | 5 | 1 | 7 | 4 | 3 | 6 | 9 | 1 | 41 | |
| Criminal damage and arson | 2 | 1 | 1 | 2 | 1 | 7 | ||||||
| Public order | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| Burglary | 1 | 1 | 1 | 2 | 5 | |||||||
| Vehicle crime | 1 | 1 | 1 | 3 | ||||||||
| Anti social behaviour | 1 | 1 | 1 | 3 | ||||||||
| Other crime | 1 | 1 | 1 | 3 | ||||||||
| Possession of weapons | 1 | 1 | 2 | |||||||||
| Drugs | 1 | 1 | 2 | |||||||||
| Other theft | 1 | 1 | ||||||||||
| Total | 7 | 3 | 2 | 10 | 3 | 9 | 6 | 4 | 9 | 12 | 7 | 72 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Highlaws, Oct 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,608.