←Back to overview
Compare · Highlaws
Highlaws vs Auchencairn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highlaws Holme Abbey parish, Cumberland | Auchencairn Rerrick parish, Dumfries and Galloway |
|---|---|---|
| Local figures cover | Holme Abbey parish | Rerrick parish |
| Population | 757 | 617 |
| Median property price | £220,000 | Not published |
| Sales (12 months) | 13 | Not published |
| Crime per 1,000 | 45 | Not published |
| Avg broadband (Mbps) | 49.4 | 125.4 |
| Full fibre (% of postcodes) | 7% | 80% |
| Schools in the area | 2 | 1 |
| Food hygiene | n/a | 89% pass |
| Active businesses | 17 | 25 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Aspatria | Flimby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers