←Back to overview
Compare · Highlaws
Highlaws vs Hesket Newmarket
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highlaws Holme Abbey parish, Cumberland | Hesket Newmarket Caldbeck parish, Cumberland |
|---|---|---|
| Local figures cover | Holme Abbey parish | Caldbeck parish |
| Population | 757 | 696 |
| Median property price | £254,000 | £350,000 |
| Sales (12 months) | 11 | 13 |
| Crime per 1,000 | 55 | 11 |
| Avg broadband (Mbps) | 49.4 | 49.9 |
| Full fibre (% of postcodes) | 7% | 54% |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 16 | 48 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Aspatria | Dalston (Cumbria) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers