←Back to overview
Compare · High Highlaws
High Highlaws vs High Buston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Highlaws Northumberland | High Buston Alnmouth parish, Northumberland |
|---|---|---|
| Local figures cover | High Highlaws parish | Alnmouth parish |
| Population | n/a | 443 |
| Median property price | £403,750 | £592,750 |
| Sales (12 months) | 6 | 8 |
| Crime per 1,000 | 98 | 45 |
| Avg broadband (Mbps) | 95.8 | 181.8 |
| Full fibre (% of postcodes) | 35% | 100% |
| Schools in the area | 8 | 2 |
| Food 5-star (%) | 100% | 82% |
| Active businesses | 26 | 36 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Morpeth | Alnmouth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers