←Back to overview
Property · High Highlaws
Property sales in High Highlaws
6 residential transactions recorded in the past 12 months.
Median price
£403,750
Sales (12m)
6
Property types
5
Records on file
140
Under £250k£250k to £400k£400k to £600k£600k and overCentre of High Highlaws
The 140 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 81 | £375,000 |
| Semi-detached | 16 | £246,000 |
| Terraced | 15 | £337,500 |
| Other | 7 | £625,000 |
| Flat/Maisonette | 1 | £572,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 16 Feb 2026 | , Morpeth | NE61 3DF | Terraced | Freehold | £580,000 |
| 15 Dec 2025 | , Morpeth | NE61 3BX | Detached | Freehold | £400,000 |
| 25 Nov 2025 | , Morpeth | NE61 3DA | Other | Freehold | £153,000 |
| 30 Oct 2025 | , Morpeth | NE61 3SD | Detached | Freehold | £600,000 |
| 28 Oct 2025 | , Morpeth | NE61 3DA | Detached | Freehold | £407,500 |
| 14 Jul 2025 | , Hebron | NE61 3LA | Terraced | Freehold | £342,000 |
| 17 Feb 2025 | Fairmoor, Morpeth | NE61 3JL | Detached | Freehold | £735,000 |
| 29 Nov 2024 | Espley Court, Espley | NE61 3EX | Terraced | Freehold | £234,000 |
| 25 Sept 2024 | Fairmoor, Morpeth | NE61 3JL | Detached | Freehold | £505,000 |
| 27 Mar 2024 | , Morpeth | NE61 3RZ | Detached | Freehold | £250,000 |
| 21 Nov 2023 | Cockle Park Cottages, Morpeth | NE61 3DZ | Semi-detached | Freehold | £355,000 |
| 27 Oct 2023 | , Morpeth | NE61 3DF | Detached | Freehold | £995,000 |
| 25 Sept 2023 | , Morpeth | NE61 3DF | Other | Freehold | £625,000 |
| 31 Jul 2023 | , Morpeth | NE61 3DH | Semi-detached | Freehold | £590,000 |
| 14 Jul 2023 | Espley Court, Espley | NE61 3EX | Detached | Freehold | £412,000 |
| 02 Jun 2023 | , Hebron | NE61 3LA | Terraced | Freehold | £232,000 |
| 01 Jun 2023 | Harrow Grange, Morpeth | NE61 3JF | Detached | Freehold | £747,000 |
| 31 May 2023 | Harrow Grange, Morpeth | NE61 3JF | Detached | Freehold | £725,000 |
| 16 Feb 2023 | Harrow Grange, Morpeth | NE61 3JF | Detached | Freehold | £775,000 |
| 13 Jan 2023 | Harrow Grange, Morpeth | NE61 3JF | Detached | Freehold | £750,000 |
| 16 Aug 2022 | Fairmoor, Morpeth | NE61 3JL | Detached | Freehold | £545,000 |
| 22 Apr 2022 | Fairmoor, Morpeth | NE61 3JL | Detached | Freehold | £590,000 |
| 30 Mar 2022 | , Espley | NE61 3DJ | Detached | Freehold | £150,000 |
| 04 Oct 2021 | , Hebron | NE61 3LA | Detached | Freehold | £350,000 |
| 01 Sept 2021 | , Hebron | NE61 3LA | Detached | Freehold | £685,000 |
| 14 Jul 2021 | Espley Court, Espley | NE61 3EX | Detached | Freehold | £260,000 |
| 08 Apr 2021 | Fairmoor, Morpeth | NE61 3JJ | Detached | Freehold | £355,000 |
| 30 Mar 2021 | , Morpeth | NE61 3SD | Semi-detached | Freehold | £445,000 |
| 19 Mar 2021 | , Morpeth | NE61 3BX | Semi-detached | Freehold | £225,000 |
| 23 Jan 2021 | , Morpeth | NE61 3SD | Other | Freehold | £1,000 |
| 07 Jan 2021 | , Morpeth | NE61 3BX | Semi-detached | Freehold | £187,500 |
| 25 Nov 2020 | Fairmoor, Morpeth | NE61 3JJ | Detached | Freehold | £510,000 |
| 23 Oct 2020 | , Hebron | NE61 3LA | Detached | Freehold | £345,000 |
| 25 Sept 2020 | , Hebron | NE61 3LA | Detached | Freehold | £470,000 |
| 22 Jul 2020 | , Morpeth | NE61 3BX | Detached | Freehold | £185,000 |
| 08 Jul 2020 | Fairmoor, Morpeth | NE61 3JL | Detached | Freehold | £390,000 |
| 27 Mar 2020 | , Espley | NE61 3DJ | Terraced | Freehold | £725,000 |
| 29 Nov 2019 | Fairmoor, Morpeth | NE61 3JL | Detached | Freehold | £450,000 |
| 25 Sept 2019 | Fairmoor, Morpeth | NE61 3JL | Detached | Freehold | £600,000 |
| 05 Jul 2019 | , Morpeth | NE61 3BU | Detached | Freehold | £430,000 |
| 17 Apr 2019 | , Morpeth | NE61 3DA | Other | Freehold | £14,500,000 |
| 18 Mar 2019 | , Morpeth | NE61 3DF | Detached | Freehold | £338,500 |
| 03 Dec 2018 | , Morpeth | NE61 3DF | Terraced | Freehold | £445,000 |
| 13 Nov 2018 | , Morpeth | NE61 3DF | Semi-detached | Freehold | £399,500 |
| 30 Oct 2018 | , Morpeth | NE61 3DF | Terraced | Freehold | £495,000 |
| 26 Oct 2018 | , Morpeth | NE61 3DF | Semi-detached | Freehold | £389,500 |
| 26 Oct 2018 | Fairmoor, Morpeth | NE61 3JL | Detached | Freehold | £537,000 |
| 28 Sept 2018 | Fairmoor, Morpeth | NE61 3JL | Detached | Freehold | £680,000 |
| 21 Aug 2018 | , Morpeth | NE61 3DF | Detached | Freehold | £550,000 |
| 17 Aug 2018 | , Morpeth | NE61 3DF | Terraced | Freehold | £495,000 |
| 13 Jun 2018 | , Morpeth | NE61 3DF | Other | Freehold | £465,000 |
| 25 May 2018 | Low Heighley, Morpeth | NE61 3BZ | Detached | Freehold | £570,000 |
| 08 Feb 2018 | , Hebron | NE61 3LA | Terraced | Freehold | £441,000 |
| 17 Nov 2017 | , Morpeth | NE61 3DF | Detached | Freehold | £739,000 |
| 24 Jul 2017 | Fairmoor, Morpeth | NE61 3JL | Detached | Freehold | £498,500 |
| 22 May 2017 | , Hebron | NE61 3LA | Detached | Freehold | £410,000 |
| 05 May 2017 | , Morpeth | NE61 3BY | Detached | Freehold | £850,000 |
| 12 Apr 2017 | Espley Court, Espley | NE61 3EX | Detached | Freehold | £315,000 |
| 02 Mar 2017 | , Morpeth | NE61 3LD | Flat/Maisonette | Freehold | £572,500 |
| 25 Nov 2016 | , Morpeth | NE61 3DF | Other | Freehold | £825,000 |
| 17 Nov 2016 | , Morpeth | NE61 3JW | Detached | Freehold | £800,000 |
| 08 Nov 2016 | Fairmoor, Morpeth | NE61 3JL | Other | Freehold | £680,000 |
| 26 Nov 2015 | , Espley | NE61 3DJ | Detached | Freehold | £275,000 |
| 27 May 2015 | , Morpeth | NE61 3DH | Semi-detached | Freehold | £365,000 |
| 11 Feb 2014 | , Morpeth | NE61 3RZ | Terraced | Freehold | £337,500 |
| 31 Jan 2014 | , Hebron | NE61 3LA | Detached | Freehold | £405,000 |
| 16 Dec 2013 | Fairmoor, Morpeth | NE61 3JL | Detached | Freehold | £375,000 |
| 22 Nov 2013 | Cockle Park Cottages, Morpeth | NE61 3DZ | Semi-detached | Freehold | £229,000 |
| 17 Oct 2013 | , Espley | NE61 3DJ | Detached | Freehold | £545,000 |
| 08 Jul 2013 | Cockle Park Cottages, Morpeth | NE61 3DZ | Semi-detached | Freehold | £245,000 |
| 28 Jun 2013 | Fairmoor, Morpeth | NE61 3JL | Detached | Freehold | £250,000 |
| 27 Jun 2013 | Fairmoor, Morpeth | NE61 3JL | Detached | Freehold | £400,000 |
| 31 May 2013 | , Morpeth | NE61 3RZ | Terraced | Freehold | £230,000 |
| 26 Mar 2013 | Fairmoor, Morpeth | NE61 3JJ | Detached | Freehold | £510,000 |
| 01 Feb 2013 | , Morpeth | NE61 3RZ | Detached | Freehold | £241,000 |
| 18 Jul 2011 | Cockle Park Cottages, Morpeth | NE61 3DZ | Semi-detached | Freehold | £209,076 |
| 15 Apr 2011 | , Morpeth | NE61 3JW | Detached | Freehold | £260,000 |
| 10 Dec 2010 | Fairmoor, Morpeth | NE61 3JL | Semi-detached | Freehold | £280,000 |
| 29 Oct 2010 | Fairmoor, Morpeth | NE61 3JL | Detached | Freehold | £625,000 |
| 15 Oct 2010 | Fairmoor, Morpeth | NE61 3JL | Detached | Freehold | £250,000 |
| 22 Sept 2010 | , Hebron | NE61 3LA | Detached | Freehold | £315,000 |
| 27 Aug 2010 | The Agricultural Cottages, Hebron | NE61 3LA | Semi-detached | Freehold | £243,000 |
| 15 Oct 2009 | Fairmoor, Morpeth | NE61 3JL | Detached | Freehold | £485,000 |
| 04 Sept 2009 | , Hebron | NE61 3LA | Terraced | Freehold | £296,000 |
| 05 Jan 2009 | , Morpeth | NE61 3BU | Detached | Freehold | £295,000 |
| 08 Aug 2008 | , Hebron | NE61 3LA | Detached | Freehold | £419,000 |
| 24 Aug 2007 | Espley Court, Espley | NE61 3EX | Detached | Freehold | £315,000 |
| 02 Aug 2007 | Fairmoor, Morpeth | NE61 3JL | Detached | Freehold | £324,000 |
| 22 May 2007 | , Hebron | NE61 3LA | Detached | Freehold | £415,000 |
| 03 Apr 2007 | Espley Court, Espley | NE61 3EX | Detached | Freehold | £249,950 |
| 14 Feb 2007 | Fairmoor, Morpeth | NE61 3JJ | Detached | Freehold | £370,000 |
| 19 Dec 2006 | , Espley | NE61 3DJ | Detached | Freehold | £445,000 |
| 19 Dec 2006 | , Morpeth | NE61 3SD | Detached | Freehold | £350,000 |
| 17 Oct 2006 | Fairmoor, Morpeth | NE61 3JL | Detached | Freehold | £250,000 |
| 29 Sept 2006 | Fairmoor, Morpeth | NE61 3JL | Detached | Freehold | £127,000 |
| 01 Aug 2006 | Espley Court, Espley | NE61 3EX | Detached | Freehold | £232,650 |
| 28 Apr 2006 | , Hebron | NE61 3LA | Detached | Freehold | £430,000 |
| 25 Apr 2006 | , Morpeth | NE61 3BX | Detached | Freehold | £600,000 |
| 02 Dec 2005 | , Morpeth | NE61 3SD | Detached | Freehold | £244,750 |
| 23 Jun 2005 | Cockle Park Cottages, Morpeth | NE61 3DZ | Semi-detached | Freehold | £173,000 |
Showing 100 of 140 records.
HM Land Registry Price Paid Data, sales within the parish of null. Crown copyright.