←Back to overview
Compare · Highlaws
Highlaws (Northumberland) vs Highlaws (Cumberland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highlaws Wallington Demesne parish, Northumberland | Highlaws Holme Abbey parish, Cumberland |
|---|---|---|
| Local figures cover | Wallington Demesne parish | Holme Abbey parish |
| Population | 326 | 757 |
| Median property price | £312,500 | £254,000 |
| Sales (12 months) | 6 | 11 |
| Crime per 1,000 | 25 | 55 |
| Avg broadband (Mbps) | 42.5 | 49.4 |
| Full fibre (% of postcodes) | 65% | 7% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 83% | 100% |
| Active businesses | 16 | 16 |
| River/sea flood risk | High | Very low |
| Nearest station | Morpeth | Aspatria |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers