←Back to overview
Crime · Highlaws
Reported crime in the parish of Wallington Demesne
43 incidents logged with the police in the past 12 months, around 25 per 1,000 residents.
The figures on this page are for the parish of Wallington Demesne, which includes Highlaws. There are no separate figures for Highlaws. What each figure covers
Total incidents
43
Rate / 1,000
25
Categories
8
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 13 | 30% |
| Burglary | 7 | 16% |
| Other crime | 7 | 16% |
| Other theft | 6 | 14% |
| Public order | 4 | 9% |
| Anti social behaviour | 3 | 7% |
| Vehicle crime | 2 | 5% |
| Criminal damage and arson | 1 | 2% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 13 | ||||
| Burglary | 2 | 1 | 1 | 3 | 7 | ||||||||
| Other crime | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||
| Other theft | 2 | 2 | 2 | 6 | |||||||||
| Public order | 1 | 3 | 4 | ||||||||||
| Anti social behaviour | 1 | 1 | 1 | 3 | |||||||||
| Vehicle crime | 1 | 1 | 2 | ||||||||||
| Criminal damage and arson | 1 | 1 | |||||||||||
| Total | 1 | 8 | 1 | 8 | 3 | 3 | 1 | 2 | 7 | 2 | 2 | 5 | 43 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Highlaws, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,737.