←Back to overview
Property · Highlaws
Property sales in the parish of Wallington Demesne
6 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Wallington Demesne, which includes Highlaws. There are no separate figures for Highlaws. What each figure covers
Median price
£312,500
Sales (12m)
6
Property types
4
Records on file
90
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Highlaws
The 90 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 60 | £275,000 |
| Semi-detached | 18 | £145,000 |
| Other | 7 | £325,000 |
| Terraced | 5 | £155,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 22 May 2026 | , Scots Gap | NE61 4EG | Semi-detached | Freehold | £218,500 |
| 22 Jan 2026 | , Scots Gap | NE61 4EG | Detached | Leasehold | £275,000 |
| 20 Jan 2026 | , Scots Gap | NE61 4EQ | Detached | Freehold | £350,000 |
| 09 Dec 2025 | , Wallington | NE61 4AJ | Detached | Freehold | £1,050,000 |
| 17 Oct 2025 | , Middleton | NE61 4RE | Semi-detached | Freehold | £483,000 |
| 05 Sept 2025 | , Middleton | NE61 4RE | Semi-detached | Freehold | £245,000 |
| 04 Sept 2024 | , Middleton | NE61 4QZ | Other | Freehold | £180,000 |
| 09 Aug 2024 | Willow Park, Scots Gap | NE61 4DA | Detached | Freehold | £433,000 |
| 26 Jun 2024 | Oakford, Scots Gap | NE61 4EJ | Terraced | Leasehold | £150,000 |
| 01 Mar 2024 | , Scots Gap | NE61 4EQ | Detached | Freehold | £275,000 |
| 01 Mar 2024 | , Scots Gap | NE61 4EQ | Other | Freehold | £325,000 |
| 01 Mar 2024 | , Scots Gap | NE61 4EQ | Other | Freehold | £1,225,000 |
| 17 Nov 2023 | Oakford, Scots Gap | NE61 4EJ | Semi-detached | Leasehold | £184,000 |
| 02 Aug 2023 | , Middleton | NE61 4RE | Other | Freehold | £222,500 |
| 24 Jul 2023 | Willow Park, Scots Gap | NE61 4DA | Detached | Freehold | £320,000 |
| 28 Jul 2022 | Willow Park, Scots Gap | NE61 4DA | Detached | Freehold | £438,000 |
| 15 Jun 2022 | , Hartburn | NE61 4HA | Detached | Freehold | £895,000 |
| 30 May 2022 | , Middleton | NE61 4QY | Detached | Freehold | £365,000 |
| 13 Dec 2021 | , Scots Gap | NE61 4EG | Detached | Freehold | £260,000 |
| 15 Nov 2021 | , Scots Gap | NE61 4EQ | Detached | Freehold | £650,000 |
| 15 Nov 2021 | , Scots Gap | NE61 4EG | Detached | Freehold | £475,000 |
| 28 Sept 2021 | , Middleton | NE61 4QZ | Detached | Freehold | £675,000 |
| 05 Jul 2021 | , Middleton | NE61 4QZ | Other | Leasehold | £14,400 |
| 06 May 2021 | , Scots Gap | NE61 4EE | Other | Freehold | £895,000 |
| 29 Apr 2021 | Willow Park, Scots Gap | NE61 4DA | Detached | Freehold | £293,000 |
| 19 Feb 2021 | Queens Cottage, Cambo | NE61 4BA | Semi-detached | Freehold | £135,000 |
| 16 Nov 2020 | , Scots Gap | NE61 4EG | Detached | Freehold | £415,000 |
| 06 Mar 2020 | Oakford, Scots Gap | NE61 4EJ | Semi-detached | Leasehold | £170,000 |
| 28 Oct 2019 | Oakford, Scots Gap | NE61 4EJ | Semi-detached | Leasehold | £77,500 |
| 27 Sept 2019 | , Cambo | NE61 4BA | Terraced | Freehold | £510,000 |
| 12 Sept 2019 | Oakford, Scots Gap | NE61 4EJ | Terraced | Leasehold | £140,000 |
| 19 Jul 2019 | Willow Park, Scots Gap | NE61 4DA | Detached | Freehold | £250,000 |
| 07 Mar 2019 | , Scots Gap | NE61 4EQ | Detached | Freehold | £415,000 |
| 03 Dec 2018 | , Scots Gap | NE61 4EG | Detached | Freehold | £225,000 |
| 09 Nov 2018 | Willow Park, Scots Gap | NE61 4DA | Detached | Freehold | £198,000 |
| 04 May 2018 | , Scots Gap | NE61 4EG | Detached | Freehold | £192,500 |
| 13 Feb 2018 | , Middleton | NE61 4RE | Semi-detached | Freehold | £355,000 |
| 16 Oct 2017 | , Hartburn | NE61 4HA | Other | Freehold | £2,100,000 |
| 01 Sept 2017 | Willow Park, Scots Gap | NE61 4DA | Detached | Freehold | £196,000 |
| 14 Jul 2017 | , Scots Gap | NE61 4EG | Detached | Freehold | £350,000 |
| 04 Nov 2016 | Oakford, Scots Gap | NE61 4EJ | Terraced | Leasehold | £160,000 |
| 04 Aug 2015 | Willow Park, Scots Gap | NE61 4DA | Detached | Freehold | £235,000 |
| 31 Jul 2015 | Willow Park, Scots Gap | NE61 4DA | Detached | Freehold | £287,500 |
| 17 Jul 2015 | Oakford, Scots Gap | NE61 4EJ | Semi-detached | Leasehold | £145,000 |
| 23 Jan 2015 | , Scots Gap | NE61 4EG | Detached | Leasehold | £145,000 |
| 31 Oct 2014 | Willow Park, Scots Gap | NE61 4DA | Detached | Freehold | £205,000 |
| 22 May 2014 | , Scots Gap | NE61 4EG | Semi-detached | Freehold | £145,000 |
| 18 Dec 2013 | , Cambo | NE61 4BD | Detached | Leasehold | £563,000 |
| 17 Apr 2012 | Willow Park, Scots Gap | NE61 4DA | Detached | Freehold | £240,000 |
| 14 Jan 2011 | Willow Park, Scots Gap | NE61 4DA | Detached | Freehold | £230,000 |
| 26 Nov 2010 | , Scots Gap | NE61 4EF | Detached | Freehold | £405,000 |
| 18 Aug 2010 | Willow Park, Scots Gap | NE61 4DA | Detached | Freehold | £395,000 |
| 07 Jul 2010 | , Scots Gap | NE61 4EG | Semi-detached | Freehold | £172,500 |
| 14 Dec 2009 | , Scots Gap | NE61 4EQ | Detached | Freehold | £375,000 |
| 09 Nov 2009 | , Scots Gap | NE61 4EG | Detached | Freehold | £167,500 |
| 28 Oct 2009 | , Cambo | NE61 4BD | Detached | Leasehold | £499,950 |
| 17 Nov 2008 | , Scots Gap | NE61 4EG | Detached | Freehold | £236,000 |
| 22 Oct 2008 | , Middleton | NE61 4EB | Detached | Freehold | £1,175,000 |
| 26 Sept 2008 | , Hartburn | NE61 4HA | Detached | Freehold | £730,000 |
| 29 Jun 2007 | , Middleton | NE61 4QY | Detached | Freehold | £650,000 |
| 24 Aug 2006 | Willow Park, Scots Gap | NE61 4DA | Detached | Freehold | £323,000 |
| 08 Jul 2005 | Willow Park, Scots Gap | NE61 4DA | Detached | Freehold | £225,000 |
| 06 May 2005 | Oakford, Scots Gap | NE61 4EJ | Terraced | Leasehold | £155,000 |
| 08 Apr 2005 | Willow Park, Scots Gap | NE61 4DA | Detached | Freehold | £225,000 |
| 23 Jul 2004 | Willow Park, Scots Gap | NE61 4DA | Detached | Freehold | £276,000 |
| 21 May 2004 | Willow Park, Scots Gap | NE61 4DA | Detached | Freehold | £186,000 |
| 27 Apr 2004 | , Scots Gap | NE61 4EG | Detached | Freehold | £380,000 |
| 21 Oct 2002 | , Hartburn | NE61 4EN | Detached | Freehold | £105,000 |
| 21 Jun 2002 | , Scots Gap | NE61 4EQ | Detached | Freehold | £161,000 |
| 03 May 2002 | , Scots Gap | NE61 4EE | Detached | Freehold | £480,000 |
| 19 Apr 2002 | Oakford, Scots Gap | NE61 4EJ | Semi-detached | Leasehold | £67,000 |
| 11 May 2001 | Willow Park, Scots Gap | NE61 4DA | Detached | Freehold | £37,500 |
| 23 Mar 2001 | Willow Park, Scots Gap | NE61 4DA | Detached | Freehold | £37,500 |
| 12 Oct 2000 | , Middleton | NE61 4QY | Detached | Freehold | £85,000 |
| 23 Aug 2000 | , Middleton | NE61 4RE | Semi-detached | Freehold | £175,000 |
| 02 Mar 2000 | Willow Park, Scots Gap | NE61 4DA | Detached | Freehold | £120,000 |
| 23 Oct 1998 | Willow Park, Scots Gap | NE61 4DA | Detached | Freehold | £78,000 |
| 22 Sept 1998 | Willow Park, Scots Gap | NE61 4DA | Detached | Freehold | £97,000 |
| 17 Sept 1998 | , Scots Gap | NE61 4EG | Detached | Freehold | £154,000 |
| 13 Aug 1998 | , Middleton | NE61 4QZ | Detached | Freehold | £280,000 |
| 10 Jul 1998 | , Cambo | NE61 4BE | Detached | Freehold | £175,000 |
| 29 May 1998 | Oakford, Scots Gap | NE61 4EJ | Semi-detached | Leasehold | £23,490 |
| 08 May 1998 | Oakford, Scots Gap | NE61 4EJ | Semi-detached | Leasehold | £57,200 |
| 24 Apr 1998 | , Scots Gap | NE61 4EQ | Detached | Freehold | £149,000 |
| 19 Jan 1998 | Oakford, Scots Gap | NE61 4EJ | Semi-detached | Leasehold | £23,797 |
| 12 Dec 1996 | Willow Park, Scots Gap | NE61 4DA | Detached | Freehold | £75,000 |
| 29 Mar 1996 | , Scots Gap | NE61 4EG | Detached | Freehold | £57,000 |
| 30 Nov 1995 | , Scots Gap | NE61 4EG | Detached | Freehold | £95,000 |
| 24 Nov 1995 | , Scots Gap | NE61 4EG | Semi-detached | Freehold | £50,000 |
| 10 Nov 1995 | Oakford, Scots Gap | NE61 4EJ | Semi-detached | Leasehold | £38,000 |
HM Land Registry Price Paid Data, sales within the parish of Wallington Demesne. Crown copyright.